| 14-4 continued (5) | |||||
| (10 000 yuan) | |||||
| Category | Profits of Project Settled Accounts |
Operation Expenses |
Management Expenses |
Financial Expenses |
Total Profits |
| by Sector | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| ¡¡Building and Civil Engineering Construction | 1838854 | 186327 | 871509 | 157113 | 865129 |
| ¡¡¡¡Building | 1305499 | 118765 | 565134 | 108229 | 651947 |
| ¡¡¡¡Civil Engineering | 533355 | 67562 | 306375 | 48884 | 213181 |
| ¡¡¡¡¡¡Railway,Tunnel and Bridges | 273625 | 45696 | 147223 | 35129 | 99845 |
| ¡¡¡¡¡¡Irrigation and Harbor Projects | 99081 | 6947 | 48910 | 7763 | 51211 |
| ¡¡¡¡¡¡Mine Construction | 55842 | 3204 | 48134 | 2194 | 10701 |
| ¡¡¡¡¡¡Line and Pipeline Construction | 82626 | 9039 | 51461 | 2529 | 43526 |
| ¡¡¡¡¡¡Others | 22182 | 2676 | 10647 | 1268 | 7898 |
| ¡¡¡¡Construction Installation | 297527 | 26109 | 159481 | 19237 | 108514 |
| ¡¡¡¡Construction Decoration | 85833 | 18645 | 55375 | 4988 | 32774 |
| ¡¡¡¡Others | 68259 | 6895 | 35372 | 4521 | 27998 |
| ¡¡¡¡¡¡Preparation | 18019 | 1987 | 10058 | 881 | 7400 |
| ¡¡¡¡¡¡Service | 8030 | 600 | 2968 | 507 | 4271 |
| ¡¡¡¡¡¡Others | 42210 | 4307 | 22346 | 3133 | 16326 |
| by Ownership | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
| ¡¡Central | 237180 | 23688 | 169556 | 25760 | 54354 |
| ¡¡Local | 2053293 | 214287 | 952182 | 160099 | 980061 |
| ¡¡Provincial | 123749 | 17688 | 94255 | 12059 | 29433 |
| ¡¡Region | 320596 | 37293 | 202877 | 28894 | 125178 |
| ¡¡County | 1608948 | 159306 | 655050 | 119146 | 825450 |
| by Qualification Criteria | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
| ¡¡Construction Contract | 1865898 | 167653 | 894910 | 162590 | 844649 |
| ¡¡¡¡Special Grade | 139657 | 9055 | 80148 | 15410 | 56553 |
| ¡¡¡¡First Grade | 556752 | 45504 | 324784 | 63149 | 198272 |
| ¡¡¡¡Second Grade | 529173 | 45496 | 236939 | 41055 | 257713 |
| ¡¡¡¡Third Grade and below | 640317 | 67599 | 253039 | 42976 | 332111 |
| ¡¡Professional Contract | 424575 | 70322 | 226828 | 23270 | 189766 |
| ¡¡¡¡First Grade | 62024 | 13038 | 47783 | 4016 | 25535 |
| ¡¡¡¡Second Grade | 168436 | 21291 | 87241 | 9930 | 76155 |
| ¡¡¡¡Third Grade and below | 194115 | 35993 | 91805 | 9324 | 88075 |
| by Business Status | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
| ¡¡Open | 2283930 | 237498 | 1119699 | 185405 | 1032129 |
| ¡¡Close | 3993 | 286 | 871 | 420 | 1661 |
| ¡¡Prepared to Start | 595 | 13 | 89 | ¡¡ | 33 |
| ¡¡Closed in Current Year | 956 | 48 | 728 | 2 | -10 |
| ¡¡Bankruptcy | 527 | 15 | 17 | 7 | 546 |
| ¡¡Others | 472 | 115 | 334 | 26 | 55 |
| by Share Holding | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
| ¡¡Stateª²controlled | 589833 | 70588 | 377754 | 53795 | 169743 |
| ¡¡Collectiveª²controlled | 506557 | 49683 | 228705 | 34046 | 245519 |
| ¡¡Privateª²controlled | 1172108 | 115326 | 503901 | 96810 | 610350 |
| ¡¡Controlled
by Investors from ¡¡¡¡Hong Kong,Macao and Taiwan |
11221 | 1096 | 5990 | 748 | 4685 |
| ¡¡Foreignª²controlled | 10753 | 1283 | 5389 | 461 | 4118 |
| ¡¡ | |||||